Women Looking for Boardroom Seats? Go West!
Here are all the California companies without a female in the boardroom.
On Sept. 30 California became the first state to mandate companies put women on corporate boards.
If you're a woman looking to get into the boardroom, or to add to your director positions, you may want to start networking with your contacts in California because there are nearly 100 corporations with no female board representation. Under the new law, those companies will have to add a female director by the end of next year, and a minimum of two by 2021.
(Related article: California Becomes First State to Mandate Women on Corporate Boards: Will the law finally move the needle on gender diversity in the boardroom?)
Below is a list provided by Equilar, Inc., a provider of board intelligence solutions, on the California companies with not one woman on their boards:
Company Details | ||
---|---|---|
Company Name | Ticker | Count of Women on Board |
8x8, Inc. | EGHT | 0 |
A10 Networks, Inc. | ATEN | 0 |
Acacia Research Corporation | ACTG | 0 |
Adesto Technologies Corporation | IOTS | 0 |
Adverum Biotechnologies, Inc. | ADVM | 0 |
Aerohive Networks, Inc. | HIVE | 0 |
Ambarella, Inc. | AMBA | 0 |
American Assets Trust, Inc. | AAT | 0 |
AnaptysBio, Inc. | ANAB | 0 |
Anworth Mortgage Asset Corporation | ANH | 0 |
Apollo Medical Holdings | AMEH | 0 |
Aquantia Corp. | AQ | 0 |
Arrowhead Pharmaceuticals, Inc. | ARWR | 0 |
Avid Bioservices, Inc. | CDMO | 0 |
AXT, Inc. | AXTI | 0 |
B. Riley Financial, Inc. | RILY | 0 |
BayCom Corp. | BCML | 0 |
BofI Holding, Inc. | BOFI | 0 |
Cadiz Inc. | CDZI | 0 |
CareTrust REIT, Inc. | CTRE | 0 |
Cellular Biomedicine Group, Inc. | CBMG | 0 |
ChemoCentryx, Inc. | CCXI | 0 |
Clean Energy Fuels Corp. | CLNE | 0 |
CohBar Inc. | CWBR | 0 |
Cohu, Inc. | COHU | 0 |
Corvus Pharmaceuticals, Inc. | CRVS | 0 |
Cryoport, Inc. | CYRX | 0 |
Daily Journal Corporation | DJCO | 0 |
DASAN Zhone Solutions, Inc. | DZSI | 0 |
Ducommun Incorporated | DCO | 0 |
DURECT Corporation | DRRX | 0 |
Electronics for Imaging, Inc. | EFII | 0 |
Energy Recovery, Inc. | ERII | 0 |
Enphase Energy, Inc. | ENPH | 0 |
Fate Therapeutics, Inc. | FATE | 0 |
FibroGen, Inc. | FGEN | 0 |
Fluidigm Corporation | FLDM | 0 |
Foundation Building Materials, Inc. | FBM | 0 |
Guidewire Software, Inc. | GWRE | 0 |
Heron Therapeutics, Inc. | HRTX | 0 |
Hortonworks, Inc. | HDP | 0 |
Ichor Holdings, Ltd. | ICHR | 0 |
Impac Mortgage Holdings, Inc. | IMH | 0 |
Imperva, Inc. | IMPV | 0 |
Infinera Corporation | INFN | 0 |
Innovative Industrial Properties, Inc. | IIPR | 0 |
Kindred Biosciences, Inc. | KIN | 0 |
Kura Oncology, Inc. | KURA | 0 |
LiveXLive Media, Inc. | LIVX | 0 |
MannKind Corporation | MNKD | 0 |
Masimo Corporation | MASI | 0 |
MaxLinear, Inc. | MXL | 0 |
Maxwell Technologies, Inc. | MXWL | 0 |
MediciNova, Inc. | MNOV | 0 |
Mirati Therapeutics, Inc. | MRTX | 0 |
Monolithic Power Systems, Inc. | MPWR | 0 |
NantHealth, Inc. | NH | 0 |
NantKwest, Inc. | NK | 0 |
Natural Health Trends Corp. | NHTC | 0 |
Nektar Therapeutics | NKTR | 0 |
NeoPhotonics Corporation | NPTN | 0 |
Odonate Therapeutics, Inc. | ODT | 0 |
OSI Systems, Inc. | OSIS | 0 |
Pacific Mercantile Bancorp | PMBC | 0 |
PDF Solutions, Inc. | PDFS | 0 |
Pfenex Inc. | PFNX | 0 |
Puma Biotechnology, Inc. | PBYI | 0 |
RadNet, Inc. | RDNT | 0 |
Retrophin, Inc. | RTRX | 0 |
Rigel Pharmaceuticals, Inc. | RIGL | 0 |
Sabra Health Care REIT, Inc. | SBRA | 0 |
ShotSpotter, Inc. | SSTI | 0 |
Sientra, Inc. | SIEN | 0 |
Sigma Designs, Inc. | SIGM | 0 |
Simulations Plus, Inc. | SLP | 0 |
Skechers U.S.A., Inc. | SKX | 0 |
SMART Global Holdings, Inc. | SGH | 0 |
Sorrento Therapeutics, Inc. | SRNE | 0 |
Stamps.com Inc. | STMP | 0 |
Synaptics Incorporated | SYNA | 0 |
Tandem Diabetes Care, Inc. | TNDM | 0 |
Tejon Ranch Co. | TRC | 0 |
The Ensign Group, Inc. | ENSG | 0 |
The Habit Restaurants, Inc. | HABT | 0 |
TiVo Corporation | TIVO | 0 |
Turtle Beach Corporation | HEAR | 0 |
Universal Electronics Inc. | UEIC | 0 |
Veeva Systems Inc. | VEEV | 0 |
Veritone, Inc. | VERI | 0 |
Viking Therapeutics, Inc. | VKTX | 0 |
WageWorks, Inc. | WAGE | 0 |
Willis Lease Finance Corporation | WLFC | 0 |
Xencor, Inc. | XNCR | 0 |
XOMA Corporation | XOMA | 0 |
Source: Equilar, Inc.